ID | 10058716 |
Manufacturer/make | SUBARU |
Model | STELLA |
Period | 2009.11~ |
Package | REVESTA S |
Body type | 11 |
Chassisid2 | RN1 |
Jpy base price | 1,526,700 |
Date of release | 2009.11 |
Body size | 3395 x 1475 x 1645 mm |
Passenger compartment (lxwxh), mm | 1785 x 1205 x 1295 mm |
Wheelbase | 2360mm |
Track front | 1295mm |
Rear wheels | 1285mm |
Full weight | 890kg |
Number of doors | 5 door |
Full weight | 890kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves ICSチャー |
Bore x course of the piston, mm | 56.0mmx66.8mm |
Engine size | 658cc |
Compression ratio | 9.0 |
Fuel injection system | EGI(電子制御燃料噴射装置):マルチポイ&# |
Maximum power hp / t.min. | 64ps(47kW)/6000rpm |
Maximum torque, nm / rpm | 9.5kg m(93N m)/4000rpm |
Maximum torque, nm / rpm | 9.5kg m(93N m)/4000rpm |
Supercharger | S charger |
Fuel tank capacity, liters | 30 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | L型ロアアーム Strut type Independent suspension |
Rear suspension | デュアルリンク Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/65R14 |
Rear wheel | 155/65R14 |
Minimum turning diameter | 4.7m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 14 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |